Pricing
Simple, transparent model pricing
Compare per-model starting prices and per-unit credit rates.
Compare generation costs before you choose a model
| Model | Starting price | Credits | Fal.ai |
|---|---|---|---|
| Video | |||
| Seedance 2.5 ByteDance | $0.1197/s | 26 credits/s | $0.2205/sSave 46% |
| Seedance 2.5 Flash ByteDance | $0.0805/s | 17.35 credits/s | — |
| Seedance 2.0 ByteDance | $0.0707/s | 15 credits/s | $0.1345/sSave 47% |
| Wan 3.0 Prime Reference-to-Video Alibaba | $0.0877/s | 18.86 credits/s | $0.0680/s |
| Seedance 2.5 Flash Video Edit ByteDance | $0.0491/s | 10.58 credits/s | — |
| Seedance 2.5 Flash Video Extend ByteDance | $0.0491/s | 10.58 credits/s | — |
| Wan 3.0 Reference-to-Video Alibaba | $0.0663/s | 14.257 credits/s | $0.0500/s |
| Seedance 2.0 Fast ByteDance | $0.0495/s | 10.5 credits/s | $0.1345/sSave 63% |
| Seedance 2.0 Mini ByteDance | $0.0212/s | 4.5 credits/s | $0.1345/sSave 84% |
| Seedance 2.5 Video Edit ByteDance | $0.0737/s | 16 credits/s | $0.1323/sSave 44% |
| Seedance 2.5 Video Extend ByteDance | $0.0737/s | 16 credits/s | $0.1323/sSave 44% |
| Wan 3.0 Text-to-Video Alibaba | $0.0663/s | 14.257 credits/s | $0.0500/s |
| Wan 3.0 Image-to-Video Alibaba | $0.0663/s | 14.257 credits/s | $0.0500/s |
| Wan 3.0 Prime Text-to-Video Alibaba | $0.0877/s | 18.86 credits/s | $0.0680/s |
| Wan 3.0 Prime Image-to-Video Alibaba | $0.0877/s | 18.86 credits/s | $0.0680/s |
| HappyHorse 1.0 Alibaba | $0.0801/s | 17 credits/s | $0.1400/sSave 43% |
| Grok Imagine Video 1.5 Text to Video x-ai | $0.0501/s | 10.89 credits/s | — |
| Grok Imagine Video 1.5 Image to Video x-ai | $0.0501/s | 10.89 credits/s | — |
| Grok Imagine Video 1.5 Reference to Video x-ai | $0.0501/s | 10.89 credits/s | — |
| Grok Imagine Video 1.5 Lite Text to Video x-ai | $0.0125/s | 2.72 credits/s | — |
| Kling 4.0 Text to Video Kuaishou | $0.1504/s | 32.41 credits/s | — |
| Grok Imagine Video 1.5 Lite Image to Video x-ai | $0.0125/s | 2.72 credits/s | — |
| Kling 4.0 Image to Video Kuaishou | $0.1504/s | 32.41 credits/s | — |
| Kling 4.0 Reference to Video Kuaishou | $0.1504/s | 32.41 credits/s | — |
| MiniMax H3 Max Turbo Image to Video MiniMax | $0.0230/s | 4.96 credits/s | — |
| MiniMax H3 Max Turbo Text to Video MiniMax | $0.0230/s | 4.96 credits/s | — |
| MiniMax H3 Turbo Talking Avatar MiniMax | $0.0447/s | 9.63 credits/s | — |
| MiniMax H3 Text to Video MiniMax | $0.0677/s | 14.58 credits/s | — |
| MiniMax H3 Image to Video MiniMax | $0.0677/s | 14.58 credits/s | — |
| MiniMax H3 Reference to Video MiniMax | $0.0677/s | 14.58 credits/s | — |
| MiniMax H3 Max Text to Video MiniMax | $0.0447/s | 9.63 credits/s | — |
| MiniMax H3 Max Image to Video MiniMax | $0.0447/s | 9.63 credits/s | — |
| MiniMax H3 Max Reference to Video MiniMax | $0.0447/s | 9.63 credits/s | — |
| Image | |||
| Seedream 5.0 Pro ByteDance | $0.0527/image | 11.2 credits/image | $0.0675/imageSave 22% |
| GPT Image 2 OpenAI | $0.0100/image | 2.17 credits/image | — |
| Seedream 5.5 Text to Image ByteDance | $0.0180/image | 3.88 credits/image | — |
| Seedream 5.5 Image Edit ByteDance | $0.0180/image | 3.88 credits/image | — |
| Midjourney V8 Midjourney | $0.0565/4 images | 12 credits/4 images | — |
| Midjourney Niji V7 Midjourney | $0.0565/4 images | 12 credits/4 images | — |
| NanoBanana 2 NanoBanana | $0.0707/image | 15 credits/image | $0.1200/imageSave 41% |
| GPT Image 2.5 Sunburst OpenAI | $0.0054/1k tokens | 1.17 credits/1k tokens | — |
| GPT Image 2.5 Flare OpenAI | $0.0054/1k tokens | 1.17 credits/1k tokens | — |
| Nano Banana Pro Google Gemini | $0.0670/image | 14.41 credits/image | $0.1500/imageSave 55% |
| Audio | |||
| Suno Music Suno | — | 16 credits/request | — |
| Suno Sample Suno | — | 16 credits/request | — |
| Suno Remix Suno | — | 16 credits/request | — |
| Suno Sounds Suno | — | 4 credits/request | — |
| Seed Audio 1.0 Text to Voice ByteDance | $0.0030/s | 0.65 credits/s | — |
| Seed Audio 1.0 Audio to Voice ByteDance | $0.0030/s | 0.65 credits/s | — |
| Seed Audio 1.0 Image to Voice ByteDance | $0.0030/s | 0.65 credits/s | — |
| Seed Audio 1.0 Sound Effects ByteDance | $0.0030/s | 0.65 credits/s | — |
Video
Seedance 2.5ByteDanceFal.ai$0.2205/sSave 46%$0.1197/s26 credits/sSeedance 2.5 FlashByteDance$0.0805/s17.35 credits/sSeedance 2.0ByteDanceFal.ai$0.1345/sSave 47%$0.0707/s15 credits/sWan 3.0 Prime Reference-to-VideoAlibabaFal.ai$0.0680/s$0.0877/s18.86 credits/sSeedance 2.5 Flash Video EditByteDance$0.0491/s10.58 credits/sSeedance 2.5 Flash Video ExtendByteDance$0.0491/s10.58 credits/sWan 3.0 Reference-to-VideoAlibabaFal.ai$0.0500/s$0.0663/s14.257 credits/sSeedance 2.0 FastByteDanceFal.ai$0.1345/sSave 63%$0.0495/s10.5 credits/sSeedance 2.0 MiniByteDanceFal.ai$0.1345/sSave 84%$0.0212/s4.5 credits/sSeedance 2.5 Video EditByteDanceFal.ai$0.1323/sSave 44%$0.0737/s16 credits/sSeedance 2.5 Video ExtendByteDanceFal.ai$0.1323/sSave 44%$0.0737/s16 credits/sWan 3.0 Text-to-VideoAlibabaFal.ai$0.0500/s$0.0663/s14.257 credits/sWan 3.0 Image-to-VideoAlibabaFal.ai$0.0500/s$0.0663/s14.257 credits/sWan 3.0 Prime Text-to-VideoAlibabaFal.ai$0.0680/s$0.0877/s18.86 credits/sWan 3.0 Prime Image-to-VideoAlibabaFal.ai$0.0680/s$0.0877/s18.86 credits/sHappyHorse 1.0AlibabaFal.ai$0.1400/sSave 43%$0.0801/s17 credits/sGrok Imagine Video 1.5 Text to Videox-ai$0.0501/s10.89 credits/sGrok Imagine Video 1.5 Image to Videox-ai$0.0501/s10.89 credits/sGrok Imagine Video 1.5 Reference to Videox-ai$0.0501/s10.89 credits/sGrok Imagine Video 1.5 Lite Text to Videox-ai$0.0125/s2.72 credits/sKling 4.0 Text to VideoKuaishou$0.1504/s32.41 credits/sGrok Imagine Video 1.5 Lite Image to Videox-ai$0.0125/s2.72 credits/sKling 4.0 Image to VideoKuaishou$0.1504/s32.41 credits/sKling 4.0 Reference to VideoKuaishou$0.1504/s32.41 credits/sMiniMax H3 Max Turbo Image to VideoMiniMax$0.0230/s4.96 credits/sMiniMax H3 Max Turbo Text to VideoMiniMax$0.0230/s4.96 credits/sMiniMax H3 Turbo Talking AvatarMiniMax$0.0447/s9.63 credits/sMiniMax H3 Text to VideoMiniMax$0.0677/s14.58 credits/sMiniMax H3 Image to VideoMiniMax$0.0677/s14.58 credits/sMiniMax H3 Reference to VideoMiniMax$0.0677/s14.58 credits/sMiniMax H3 Max Text to VideoMiniMax$0.0447/s9.63 credits/sMiniMax H3 Max Image to VideoMiniMax$0.0447/s9.63 credits/sMiniMax H3 Max Reference to VideoMiniMax$0.0447/s9.63 credits/s
Image
Seedream 5.0 ProByteDanceFal.ai$0.0675/imageSave 22%$0.0527/image11.2 credits/imageGPT Image 2OpenAI$0.0100/image2.17 credits/imageSeedream 5.5 Text to ImageByteDance$0.0180/image3.88 credits/imageSeedream 5.5 Image EditByteDance$0.0180/image3.88 credits/imageMidjourney V8Midjourney$0.0565/4 images12 credits/4 imagesMidjourney Niji V7Midjourney$0.0565/4 images12 credits/4 imagesNanoBanana 2NanoBananaFal.ai$0.1200/imageSave 41%$0.0707/image15 credits/imageGPT Image 2.5 SunburstOpenAI$0.0054/1k tokens1.17 credits/1k tokensGPT Image 2.5 FlareOpenAI$0.0054/1k tokens1.17 credits/1k tokensNano Banana ProGoogle GeminiFal.ai$0.1500/imageSave 55%$0.0670/image14.41 credits/image
Audio
Suno MusicSuno—16 credits/requestSuno SampleSuno—16 credits/requestSuno RemixSuno—16 credits/requestSuno SoundsSuno—4 credits/requestSeed Audio 1.0 Text to VoiceByteDance$0.0030/s0.65 credits/sSeed Audio 1.0 Audio to VoiceByteDance$0.0030/s0.65 credits/sSeed Audio 1.0 Image to VoiceByteDance$0.0030/s0.65 credits/sSeed Audio 1.0 Sound EffectsByteDance$0.0030/s0.65 credits/s
Exact credit use depends on the model, variant, duration, and other generation settings.
Compare all modelsGet in touch
Talk to the Kinovi team.
Tell us what you're building. We usually respond within one business day.
- Security and privacy questions welcome
- Priority onboarding for enterprise
- Custom volume, invoicing, and setup
For direct email, write to [email protected]
Pricing FAQ
Questions about Kinovi credits
How credit packages and model usage work.