- Startseite
- Modelle
- Video-Modelle
- Seedance 2.5 Video Edit
ByteDance Seedance 2.5 Video Edit
ByteDance/Restyle or locally edit an existing Seedance 2.5 clip. Upload a reference video and describe the change—subject, background, lighting, or style. Output length follows the source automatically.
Pricing (reference video required)
- 480P: 16 credits/s ($0.0737/s)
- 720P: 35 credits/s ($0.1612/s)
Note: Billed as Price × (2 × reference duration). Reference length is capped; output length follows the source.
Prices may be adjusted based on model availability and service costs.
4 pricing tiers
Contents
Endpoints
https://kinovi.ai/api/v1/jobs/createTaskhttps://kinovi.ai/api/v1/jobs/recordInfo?taskId={taskId}seedance2-5-editauth: Bearer $KINOVI_API_KEYSchema
13 fields| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| model | string | Yes | — | Use the Video Edit model ID, for example "seedance2-5-edit". If Pro/Fast variants are exposed separately, use the corresponding public model ID. |
| inputs.prompt | string | Yes | — | Text prompt describing the desired video. Required for text-to-video; optional but recommended for image-to-video and multimodal reference generation. |
| inputs.imageUrls | string[] | No | — | Reference image URLs for image-to-video, keyframe, character, style, or multimodal reference generation. Supports up to 20 images. |
| inputs.videoUrls | string[] | No | — | Reference video URLs for video-to-video or multimodal reference generation. Supports up to 6 video clips. Jede Datei max. 50MB. |
| inputs.audioUrls | string[] | No | — | Audio file URLs for audio-driven or multimodal video generation. Supports up to 6 audio files. |
| inputs.duration | integer | No | 5 | Video duration in seconds, from 4 to 30. |
| inputs.outputResolution | string | No | 720p | Output resolution: "480p", "720p", or "1080p". |
| inputs.bitrate_mode | string | No | standard,high | |
| inputs.aspectRatio | string | No | 16:9 | Aspect ratio: "16:9", "9:16", "1:1", "4:3", "3:4", "21:9", or "9:21". |
| inputs.seed | integer | No | — | Random seed for reproducible generation. Range: 0 to 4294967295, use -1 for random. |
| inputs.upscaleResolution | string | No | — | Post-generation upscale. Currently only supports "4k". |
| callBackUrl | string | No | — | Webhook URL to receive task completion notification. |
| mode | string | No | reference | Explicit generation mode. Auto-detection when omitted: 0 images + no video/audio → t2v; 1 image → i2v; 2+ images, videoUrls, or audioUrls present → reference multimodal generation. Use "keyframe" to explicitly force first/last frame mode, where the first two images are treated as start/end frames. Use "reference" to explicitly force multimodal reference mode. |
Status & Output
Poll recordInfo every 2 seconds until status reaches a terminal state.
| Status | Description |
|---|---|
| waiting | Task queued |
| generating | Processing in progress |
| success | Output ready |
| fail | Generation failed |
`creditsUsed` and output fields vary by model and selected tier.
Auth
Authenticate with a Bearer token in the Authorization header.
Get your API key
Environment variable
export KINOVI_API_KEY="your-api-key"Pricing
Variant rates for Video Edit, starting at $0.0737/s.
How billing works
Priced per second at the reference rate for the chosen resolution. Submit reserves an estimate (15 seconds, or the duration you set). After success the bill is settled to 2 × the source video's length (input + output, source capped at 30s); the difference is refunded or charged. Failed tasks are refunded in full.
Want an exact quote for your duration, resolution and batch size? Try the model price calculator →
| Variant | Rate | Credits | Fal.ai |
|---|---|---|---|
Seedance 2.5 Video Edit · 480p-reference | $0.0737/s | 16/s | $0.1323/sSave 44% |
Seedance 2.5 Video Edit · 720p-reference | $0.1612/s | 35/s | $0.2838/sSave 43% |
Seedance 2.5 Video Edit · 1080p + reference video | $0.3947/s | 85.68/s | — |
Seedance 2.5 Video Edit · 4K + reference video | $0.6720/s | 145.92/s | — |