ByteDance Seedance 2.5 Flash
ByteDance/テキスト、開始・終了フレーム、またはマルチモーダル参照から 4–30 秒の動画を生成します。reference モードでは最大 10 枚の画像、5 本の動画、5 本の音声クリップに対応。ネイティブ 480p/720p、任意の音声生成、MP4/MOV 出力を利用できます。料金は暫定テスト料金です。
4 pricing tiers
Contents
Endpoints
https://kinovi.ai/api/v1/jobs/createTaskhttps://kinovi.ai/api/v1/jobs/recordInfo?taskId={taskId}seedance2-5-flashauth: Bearer $KINOVI_API_KEYSchema
10 fields| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| prompt | string | No | — | テキストプロンプト。テキストからの動画生成では必須、参照メディアがある場合は任意です。アップロードしたメディアは @1 / @2 で参照します。 |
| imageUrls | array<string> | No | — | 参照画像は最大 10 枚。keyframe モードでは開始・終了フレーム用に最大 2 枚です。 |
| videoUrls | array<string> | No | — | 参照動画は最大 5 本、各 ≤30.2 秒。keyframe モードでは使用できません。参照動画用の料金区分が選択されます。参照時間と出力時間を合算する精算方式の有効化状況は確認待ちです。 |
| audioUrls | array<string> | No | — | 参照音声クリップは最大 5 本(各 ≤ 30.2 秒)。keyframe モードでは使用できません。 |
| aspectRatio | string | No | 16:9 | 1:1 / 16:9 / 9:16 / 4:3 / 3:4 / 21:9。キーフレーム生成時は上流側で適応的にフレーミングします。adaptive は文書化された入力値ではありません。 |
| duration | integer | No | 15 | 出力時間は 4–30 の整数秒です。課金に影響します。 |
| outputResolution | string | No | 720p | ネイティブ出力の 480p または 720p のみ。料金区分を選択します。1080p および 4K 出力には対応していません。 |
| mode | string | No | reference | keyframe または reference。keyframe では開始・終了フレーム用に最大 2 枚の画像を使用できます。動画・音声の参照には reference モードが必要です。 |
| output_format | string | No | mp4 | 出力動画のコンテナ:mp4 または mov。 |
| generate_audio | boolean | No | true | 音声トラックを生成するかどうか。既定値は true です。 |
Status & Output
Poll recordInfo every 2 seconds until status reaches a terminal state.
| Status | Description |
|---|---|
| waiting | Task queued |
| generating | Processing in progress |
| success | Output ready |
| fail | Generation failed |
`creditsUsed` and output fields vary by model and selected tier.
Auth
Authenticate with a Bearer token in the Authorization header.
Get your API key
Environment variable
export KINOVI_API_KEY="your-api-key"Pricing
Variant rates for Seedance 2.5 Flash, starting at $0.0491/s.
How billing works
Priced per second of output video by resolution. With reference videos, billed on reference video seconds + output seconds at the lower reference rate, settled when the video is ready. Failed tasks are refunded in full.
Want an exact quote for your duration, resolution and batch size? Try the model price calculator →
| Variant | Rate | Credits |
|---|---|---|
Seedance 2.5 Flash · 480p | $0.0805/s | 17.35/s |
Seedance 2.5 Flash · 480p + reference video | $0.0491/s | 10.58/s |
Seedance 2.5 Flash · 720p | $0.1808/s | 38.97/s |
Seedance 2.5 Flash · 720p + reference video | $0.1101/s | 23.72/s |