All models share the same endpoint (Documentation Index
Fetch the complete documentation index at: https://seedance2-pro.com/docs/llms.txt
Use this file to discover all available pages before exploring further.
POST /jobs/createTask) and the same async flow. Pick a model, send a request, poll for results.
Video Models
| Model | Model ID | Rate | Speed |
|---|---|---|---|
| Seedance 2.0 Pro | seedance-20 | 40 credits/sec ($0.20/sec) | Standard |
| Seedance 2.0 Fast | seedance2-fast | 28 credits/sec ($0.14/sec) | ~2x faster |
| HappyHorse 1.0 | happyhorse1.0 | 28 credits/sec ($0.14/sec) | Best for simple prompt-led scenes |
Text-to-Video
Generate video from text prompts
Image-to-Video
Animate images into video
Omni Reference
Visual references with @N syntax
HappyHorse 1.0
Text-to-video and image-to-video on Kinovi
Image Models
| Model | Model ID | Rate | Output |
|---|---|---|---|
| Midjourney V7 | midjourney-v7 | 12 credits ($0.06) | 4 images per run |
| Midjourney Niji V7 | midjourney-v7-niji | 12 credits ($0.06) | 4 images per run |
| NanoBanana 2 | nanobanana2 | 15–25 credits (0.125) | 1 image per run |
Midjourney
Photorealistic (V7) and anime (Niji V7) image generation
NanoBanana 2
Text-to-image with optional reference images
We continuously add new models. Each model page includes full parameter docs, code examples, and pricing details.